Cook County, Illinois
Scheduled Daily Foreclosure Sales for March 11, 2010
Cook | Dupage | Kane | Kendall | Lake | McHenry | Will
The Illinois Foreclosure Listing Service,
provides accurate and up to date auction listings. We update our foreclosure auction list
until midnight the night before the auctions so that you have the most current foreclosure
auction information possible.
This list is provided free of charge and it is updated multiple times a day. ILFLS.com offers its subscribers even more information to our subscribers including:
- Foreclosures updated daily recorded directly from the county courthouses with up most accuracy and fullness of information
- Auction listings, weeks, sometimes months before other services. All information is constantly updated.
- Auction Results - our representatives in each county report same day auction results
- REOs - listings of bank owned properties straight from the auction.
- Daily Probates Records - updated daily new fillings directly from the court houses
- Foreclosure Investor Software - Search, Save, Manage all your leads online
- and much more...
All auctions posted on ILFLS.com are Judicial Sales. These sales are based upon an order or a judgment of the court directing the sale.
Find more information regarding the current foreclosure law in the State of Illinois at the Illinois Compiled Statutes
How to use ILFLS and Networking
This seminar brings to you the knowledge how to use ILFLS. It is an open discussion about the tools used on the web site. Using various examples we'll demonstrate the shortcuts and functionality build in the web site.
* The lists provided are dynamic and change depending on the latest updates in the statuses of the properties.
Judicial Sales Corporation Foreclosure Auctions Schedule - Cook County, Illinois
One South Wacker Drive, 24th Floor | Chicago, IL 60606
Tel: (312) 236-7253 | Fax: (312) 236-3383
Company Information: The Judicial Sales Corporation is a private company providing services to foreclosing plaintiffs and their attorneys when a judicial sale is ordered in the course of a mortgage foreclosure action. The company was founded in 1991 as a subsidiary of Attorneys’ Title Guaranty Fund, Inc.
Auction Rules: 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must check in with the auctioneer and get a numbered ‘card’ before the start. Some sales may require 100% money down. Depending on the county legislation, the judges decide if they will allow entities other than the Sheriffs Department of the County to conduct sales on behalf of the plaintiff.
Auction Location: One South Wacker Drive, 24th Floor | Chicago, IL 60606
Auction Time: 10:30 AM | Mo-Fri
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|---|---|---|---|---|---|---|
| 05ch19015 | 4537 Fishermans Ter. | Lyons | 155,000 | 231,907 | 240,504 | 18-01-324-025-0000 | One Story |
| 05ch3953 | 57 Whispering Dr. | Streamwood | 292,000 | 294,500 | 321,485 | 06-22-415-018-0000 | Single Family, 2 Stories |
| 07CH18981 | 1112 S Taylor Ave | Oak Park | 204,000 | 235,000 | 262,681 | 16-17-321-006-0000 | Single Family, 1 Stories |
| 07CH23217 | 1037 N Keeler Ave | Chicago | 127,000 | 120,000 | 133,265 | 16-03-412-008-0000 | Single Family, 1 Stories |
| 07CH37229 | 2233 S Troy Ave | Chicago | 0 | 290,000 | 313,663 | 16-25-101-016-0000 | 1-4 Family |
| 08CH12196 | 15538 University Ave | Dolton | 128,000 | 132,000 | 130,609 | 29-14-142-050-0000 | Multi-level |
| 08CH1897 | 2421 N 79th Ave | Elmwood Park | 401,500 | 286,000 | 332,751 | 12-25-327-042-0000 | Single Family |
| 08CH24999 | 147 S Forest Ave | Hillside | 183,000 | 328,000 | 349,880 | 15-17-406-006-0000 | One Story |
| 08CH26940 | 153 N Waller Ave | Chicago | 218,000 | 195,000 | 72,838 | 16-08-416-003-0000 | Single Family, 2 Stories |
| 08CH27394 | 448 E 62nd St Unit 302 | Chicago | 0 | 250,000 | 276,143 | 20-15-409-030-0000 | 1-4 Family |
| 08CH32680 | 6444 S Stewart Ave | Chicago | 0 | 250,400 | 249,110 | 20-21-114-031-0000 | Three Story |
| 08CH33437 | 7314 S Phillips Ave Unit 16 | Chicago | 0 | 158,250 | 200,434 | 21-30-109-030-0000 | Single Family, 2 Stories |
| 08CH33649 | 2517 S 60th Ct | Cicero | 0 | 179,200 | 206,188 | 16-29-131-041-0000 | Single Family, 2 Stories |
| 08CH33811 | 5701 S Kolmar Ave | Chicago | 0 | 276,250 | 296,435 | 19-15-120-001-0000 | One Story |
| 08CH39765 | 1001 E 142nd St | Dolton | 0 | 128,155 | 155,789 | 29-02-304-001-0000 | One Story |
| 08CH41504 | 3406 S 59th Ave | Cicero | 143,500 | 180,000 | 193,762 | 16-32-214-019-0000 | 1.5 To 1.9 Stories |
| 08CH43351 | 1652 N Bosworth Ave | Chicago | 0 | 1,685,000 | 1,904,670 | 14-32-312-042-0000 | Commercial |
| 08CH43352 | 1543 W Wabansia Ave | Chicago | 0 | 1,540,000 | 1,726,564 | 14-32-312-006-0000 | 1-4 Family |
| 08CH43354 | 1541 W Wabansia Ave & 1656 N. Bosworth Avenue | Chicago | 0 | 1,540,000 | 1,775,221 | 14-32-312-007-0000 | Multiple Properties |
| 08CH43822 | 4353 W Marquette Rd | Chicago | 149,500 | 192,000 | 214,983 | 19-22-400-043-0000 | One Story |
| 08CH44317 | 2924 N Wisner Ave | Chicago | 241,500 | 295,200 | 315,760 | 13-26-216-063-0000 | One Story |
| 08CH44698 | 7844 Mulligan Ave | Burbank | 166,500 | 236,000 | 235,387 | 19-29-308-029-0000 | One Story |
| 08CH45048 | 4926 W Adams St | Chicago | 0 | 188,800 | 196,552 | 16-16-205-040-0000 | Single Family, 2 Stories |
| 08CH46167 | 1821 N 34th Ave | Stone Park | 0 | 255,000 | 274,264 | 15-04-107-051-0000 | Single Family, 2 Stories |
| 08CH47106 | 2722 W 165th St | Markham | 0 | 87,828 | 87,697 | 28-24-419-012-0000 | One Story |
| 08CH48335 | 11745 Innishmor Ct | Orland Park | 370,500 | 315,900 | 337,758 | 27-31-104-008-0000 | Single Family, 2 Stories |
| 08CH7019 | 2104 S 58th Ave | Cicero | 125,000 | 218,000 | 249,274 | 16-20-428-013-0000 | One Story |
| 09CH10811 | 4143 178th St | Country Club Hills | 163,000 | 165,600 | 164,739 | 28-34-222-015-0000 | Multi-level |
| 09CH11420 | 12703 Palos Ave | Palos Heights | 403,000 | 322,700 | 294,883 | 23-36-204-016-0000 | Two Or More Story Residence, Up To 62 Years, 2,001 To 3,800 |
| 09CH11756 | 38 Franklin Dr | Northlake | 228,000 | 252,000 | 245,692 | 12-31-404-023-0000 | Single Family, 2 Stories |
| 09CH11969 | 431 S Dearborn St Unit 1504 | Chicago | 382,000 | 320,000 | 314,658 | 17-16-246-018-1101 | Condominium |
| 09CH12143 | 106 N Aberdeen St Unit 5b | Chicago | 0 | 252,200 | 246,503 | 17-08-436-026-1018 | Condominium |
| 09CH12889 | 5511 N Chester Ave Unit 36 | Chicago | 129,000 | 195,700 | 195,700 | 12-11-122-012-1036 | Condominium |
| 09CH13887 | 11545 S Loomis St | Chicago | 0 | 112,500 | 126,445 | 25-20-304-021-0000 | Single Family, 2 Stories |
| 09CH14284 | 9273 S Commercial Ave | Chicago | 0 | 400,000 | 413,513 | 26-06-410-034-0000 | Commercial |
| 09CH1494 | 845 Greenwood Ave | Glencoe | 1,327,000 | 1,793,000 | 1,973,893 | 05-07-107-005-0000 | Single Family, 2 Stories |
| 09CH15254 | 15808 Hoyne Ave | Harvey | 73,500 | 71,250 | 70,581 | 29-18-327-018-0000 | One Story |
| 09CH15300 | 7344 Forest Preserve Blvd | Chicago | 0 | 182,000 | 178,163 | 12-24-204-016-0000 | One Story |
| 09CH15522 | 4438 S Calumet Ave #2 | Chicago | 157,000 | 170,000 | 161,565 | 20-03-310-032-1015 | Condominium |
| 09CH15850 | 8753 S Commercial Ave | Chicago | 0 | 87,390 | 120,336 | 26-06-203-021-0000 | Single Family, 2 Stories |
| 09CH16399 | 3054 W Montrose Ave | Chicago | 0 | 1,340,000 | 379,543 | 13-13-127-028-0000 | Mixed Commercial/residential Building, 6 Units Or Less, Sq F |
| 09CH16533 | 6937 S South Chicago Ave | Chicago | 209,500 | 135,000 | 140,289 | 20-22-418-007-0000 | Single Family |
| 09CH1660 | 3137 Cuyler Ave | Berwyn | 138,000 | 224,010 | 222,032 | 16-32-107-006-0000 | 1.5 To 1.9 Stories |
| 09CH17007 | 1958 S Spaulding Ave | Chicago | 0 | 196,000 | 192,834 | 16-23-420-043-0000 | Single Family, 2 Stories |
| 09CH17308 | 13312 S Burley Ave | Chicago | 117,000 | 70,700 | 61,554 | 26-31-226-026-0000 | Single Family, 2 Stories |
| 09CH17370 | 9473 Bay Colony Dr Unit 240 | Des Plaines | 0 | 148,000 | 148,000 | 09-16-201-033-1300 | Condominium |
| 09CH17384 | 5117 N East River Rd Unit 1k | Chicago | 92,000 | 115,110 | 113,270 | 12-11-310-086-1010 | Condominium |
| 09CH17448 | 336 Leitch Ave | La Grange | 787,000 | 888,000 | 874,076 | 18-05-417-021-0000 | Single Family, 2 Stories |
| 09CH18010 | 5117 N Canfield Ave | Norridge | 268,500 | 327,000 | 324,950 | 12-12-304-011-0000 | One Story |
| 09CH18317 | 1336 Wentworth Ave | Calumet City | 126,500 | 258,419 | 283,641 | 30-20-116-006-0000 | Single Family, 2 Stories |
| 09CH18634 | 5428 S Lotus Ave | Chicago | 184,500 | 208,000 | 208,000 | 19-09-326-074-0000 | One Story |
| 09CH1866 | 4923 N Albany Ave | Chicago | 271,000 | 552,500 | 550,378 | 13-12-311-036-1001 | Condominium |
| 09CH18823 | 15719 Turlington Ave | Harvey | 78,000 | 61,918 | 58,511 | 29-17-317-007-0000 | One Story |
| 09CH19244 | 2929 Martin Ave | Melrose Park | 183,000 | 223,000 | 226,743 | 12-30-212-009-0000 | One Story |
| 09ch20015 | 1722 Fayette Walk Unit 1722kfayettew | Hoffman Estates | 0 | 119,500 | 118,418 | 07-08-101-019-1034 | Condominium |
| 09CH20897 | 12821 S Bishop St | Calumet Park | 105,000 | 128,483 | 117,794 | 25-32-118-017-0000 | One Story |
| 09CH21069 | 2310 S Homan Ave | Chicago | 0 | 224,000 | 251,769 | 16-26-211-026-0000 | 1.5 To 1.9 Stories |
| 09CH21303 | 1906 S 56th Ct | Cicero | 0 | 260,000 | 257,509 | 16-20-423-022-0000 | Single Family, 2 Stories |
| 09CH21409 | 8015 W Summerdale Ave | Park Ridge | 0 | 328,000 | 328,000 | 12-11-205-014-0000 | One Story |
| 09CH21414 | 9001 Golf Rd Unit 9001-4b | Des Plaines | 92,500 | 117,725 | 116,812 | 09-15-207-037-1014 | Condominium |
| 09CH21495 | 751 Selborne Rd | Riverside | 313,000 | 417,000 | 417,000 | 15-25-417-023-0000 | Single Family, 2 Stories |
| 09CH21975 | 8650 W Davis St | Des Plaines | 285,000 | 596,000 | 640,205 | 09-14-302-014-0000 | Single Family, 2 Stories |
| 09CH22339 | 5305 W Addison St | Chicago | 219,000 | 260,000 | 260,000 | 13-21-302-016-0000 | One Story Residence, Any Age, 1,000 To 1,800 Sq. Ft. |
| 09CH22474 | 6755 W 63rd St Unit B-2n | Chicago | 144,500 | 162,350 | 162,350 | 19-19-200-061-1008 | Condominium |
| 09CH22597 | 1524 N Western Ave | Chicago | 0 | 301,500 | 301,500 | 16-01-207-033-0000 | Two To Six Apartments, Over 62 Years |
| 09CH22965 | 1525 S Sangamon St Unit 402-p | Chicago | 0 | 288,000 | 288,000 | 17-20-232-050-1112 | Condominium |
| 09CH23231 | 4304 S St Louis Ave | Chicago | 160,000 | 250,000 | 250,000 | 19-02-401-026-0000 | One Story Residence, Any Age, 1,000 To 1,800 Sq. Ft. |
| 09CH23478 | 800 S Wells St Unit 836 | Chicago | 268,500 | 242,100 | 235,983 | 17-16-401-017-1311 | Condominium |
| 09CH23613 | 3613 153rd Pl | Midlothian | 0 | 169,708 | 168,994 | 28-14-109-006-0000 | Multi-level |
| 09CH23799 | 1650 Mill St Unit 305 | Des Plaines | 0 | 80,000 | 78,057 | 09-16-303-028-1014 | Condominium |
| 09CH2382 | 15644 University Ave | Dolton | 128,000 | 152,100 | 171,784 | 29-14-153-038-0000 | One Story |
| 09CH23931 | 2320 W Garfield Blvd | Chicago | 527,000 | 500,000 | 569,329 | 20-07-320-051-0000 | Commercial |
| 09CH24628 | 3632 N Nordica Ave | Chicago | 221,500 | 292,000 | 291,988 | 13-19-129-016-0000 | 1.5 To 1.9 Stories |
| 09CH24988 | 1550 W Arthur Ave Unit 1550-2 | Chicago | 176,500 | 184,500 | 182,537 | 11-32-314-040-1010 | Condominium |
| 09CH25046 | 463 Graceland Ave Unit 404 | Des Plaines | 177,000 | 75,000 | 79,237 | 09-17-402-176-1012 | Condominium |
| 09CH25248 | 671 Waterford Dr | Hanover Park | 0 | 150,300 | 144,136 | 07-29-314-003-0000 | Single Family, 2 Stories |
| 09CH25550 | 2709 W Altgeld St Unit 2709-1 | Chicago | 0 | 289,900 | 282,126 | 13-25-425-037-1004 | Condominium |
| 09CH25664 | 1607 Shirley Dr | Calumet City | 85,000 | 99,750 | 71,319 | 30-29-202-057-0000 | 1.5 To 1.9 Stories |
| 09CH25887 | 1627 W Touhy Ave Unit 201 | Chicago | 0 | 100,000 | 90,379 | 11-31-203-023-1007 | Condominium |
| 09CH26521 | 424 W Huron St | Chicago | 0 | 2,000,000 | 2,286,243 | 17-09-120-016-0000 | Three Story |
| 09CH26561 | 575 Fairway View Dr Unit 7-3g | Wheeling | 0 | 84,810 | 90,034 | 03-04-201-025-1247 | Condominium |
| 09CH26578 | 20 Westview St | Hoffman Estates | 210,500 | 258,950 | 280,127 | 07-21-221-013-0000 | One Story |
| 09CH26807 | 1503 S State St Unit 313 | Chicago | 0 | 207,200 | 219,243 | 17-22-106-120-1013 | Condominium |
| 09CH26897 | 9534 Addison Ave | Franklin Park | 179,500 | 263,500 | 260,742 | 12-22-103-016-0000 | One Story |
| 09CH26931 | 4857 W Byron St Unit 203-w | Chicago | 134,000 | 100,000 | 97,233 | 13-21-211-039-1016 | Condominium |
| 09CH27057 | 5119 N Overhill Ave | Norridge | 342,500 | 300,000 | 288,830 | 12-12-309-004-0000 | Multi-level |
| 09CH27599 | 8441 Laramie Ave | Burbank | 0 | 225,000 | 225,000 | 19-33-400-100-0000 | One Story |
| 09CH2799 | 3126 N 77th Ave | Elmwood Park | 211,000 | 292,480 | 292,372 | 12-25-105-030-0000 | 1.5 To 1.9 Stories |
| 09CH28659 | 1034 Bohland Ave | Bellwood | 138,500 | 131,750 | 142,474 | 15-16-117-039-0000 | One Story Residence, Any Age, Up To 999 Sq. Ft. |
| 09CH2878 | 5429 W Drummond Pl | Chicago | 172,000 | 288,000 | 287,906 | 13-28-313-011-0000 | One Story |
| 09CH31014 | 214 S 24th Ave | Bellwood | 0 | 196,300 | 193,765 | 15-10-113-014-0000 | Single Family, 2 Stories |
| 09CH32286 | 135 Dover Dr Unit 135-6 | Des Plaines | 117,000 | 148,500 | 155,359 | 08-24-403-034-1066 | Condominium |
| 09CH37646 | 3824 W Diversey Ave | Chicago | 0 | 368,000 | 410,408 | 13-26-126-018-0000 | One Story Non-fireproof Public Garage |
| 09CH3845 | 2610 W Iowa St Unit 1s | Chicago | 0 | 272,000 | 268,857 | 16-01-421-043-1002 | Condominium |
| 09CH391 | 1641 W Lunt Ave Unit Gn | Chicago | 0 | 116,100 | 111,681 | 11-31-218-041-1001 | Condominium |
| 09CH489 | 6626 Hazel St | Morton Grove | 315,000 | 384,280 | 383,302 | 10-18-400-033-0000 | One Story |
| 09CH5092 | 10058 S Yale Ave | Chicago | 0 | 130,000 | 128,733 | 25-09-410-042-0000 | Multi-level |
| 09CH5285 | 304 S Oltendorf Rd | Streamwood | 179,000 | 276,450 | 273,013 | 06-23-112-021-0000 | Single Family, 2 Stories |
| 09CH5314 | 2732 N Merrimac Ave | Chicago | 179,500 | 245,000 | 236,734 | 13-29-302-027-0000 | Single Family, 2 Stories |
| 09CH5643 | 4541 N Orange Ave | Norridge | 248,000 | 43,000 | 48,764 | 12-13-109-028-0000 | One Story |
| 09CH5914 | 9608 S Longwood Dr | Chicago | 328,000 | 168,350 | 119,498 | 25-07-206-014-0000 | Single Family, 2 Stories |
| 09CH7167 | 1154 Barry Ln | Sauk Village | 81,000 | 83,588 | 81,156 | 32-24-400-070-0000 | One Story |
| 09CH7295 | 2012 W Thomas St | Chicago | 1,224,500 | 1,750,000 | 1,769,098 | 17-06-307-038-0000 | Single Family, 2 Stories |
| 09CH7961 | 1540 S Christiana Ave | Chicago | 0 | 289,750 | 289,202 | 16-23-226-037-0000 | Single Family, 2 Stories |
| 09CH8291 | 2117 W Canal St | Blue Island | 125,500 | 169,000 | 185,971 | 25-31-342-017-0000 | 1.5 To 1.9 Stories |
| 09CH837 | 2623 W 24th St | Chicago | 0 | 301,750 | 337,830 | 16-25-213-015-0000 | Single Family, 2 Stories |
| 09CH8654 | 4347 Grove Ave | Stickney | 240,000 | 171,000 | 169,977 | 19-06-306-038-0000 | One Story |
| 09CH9312 | 3853 N Newcastle Ave | Chicago | 234,500 | 225,000 | 207,486 | 13-19-117-003-0000 | 1.5 To 1.9 Stories |
| 09CH9438 | 4111 Wagner Ave | Schiller Park | 0 | 214,000 | 200,271 | 12-16-410-053-0000 | 1.5 To 1.9 Stories |
| 09CH9648 | 5544 S Justine St | Chicago | 0 | 284,000 | 365,025 | 20-17-100-024-0000 | Single Family, 2 Stories |
| 09CH9995 | 11915 S Emerald Ave | Chicago | 0 | 201,150 | 199,241 | 25-28-101-011-0000 | Two To Six Apartments, Over 62 Years |
Intercounty Sales Corporation Foreclosure Auctions Schedule - Cook County, Illinois
120 W. Madison St. Suite 718A | Chicago, IL 60602
Tel: (312) 444-1122 | Fax:
Company Information: The Intercounty Sales Corporation is a private company providing services to foreclosing plaintiffs and their attorneys when a judicial sale is ordered in the course of a mortgage foreclosure action. The company was founded in 2003.
Auction Rules: 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must register with the auctioneer. Some sales may require 100% money down. Depending on the county legislation, the judges decide if they will allow entities other than the Sheriffs Department of the County to conduct sales on behalf of the plaintiff.
Auction Location: 120 W. Madison St. Suite 718A | Chicago, IL 60602
Auction Time: 11:00 AM | Mo-Fri
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|---|---|---|---|---|---|---|
| 02ch21558 | 632 Primrose Cr. | Matteson | 0 | 263,200 | 288,026 | 31-15-305-014-0000 | Single Family, 2 Stories |
| 07CH27424 | 18930 Loras Lane | Country Club Hills | 172,000 | 166,500 | 164,378 | 31-03-311-013-0000 | Single Family, 2 Stories |
| 07CH32558 | 1644 N Nagle Ave | Chicago | 0 | 261,100 | 248,574 | 13-31-423-015-0000 | 1-4 Family |
| 07CH37985 | 9609 Reeves Ct | Franklin Park | 155,500 | 196,312 | 196,137 | 12-21-212-044-0000 | Single Family |
| 08CH12139 | 5056 W Huron St | Chicago | 0 | 192,000 | 200,693 | 16-09-205-022-0000 | 1.5 To 1.9 Stories |
| 08CH1714 | 10247 S Springfield Ave | Chicago | 261,000 | 175,000 | 170,885 | 24-11-301-016-0000 | One Story |
| 08CH20385 | 619 N Central Ave | Chicago | 0 | 977,500 | 958,199 | 16-09-107-012-0000 | Three Story |
| 08CH21086 | 6300 N Sheridan Rd Apt 707 | Chicago | 118,500 | 109,500 | 106,934 | 14-05-202-019-1100 | Condominium |
| 08CH22957 | 2068 N Rand Rd Apt 111 | Palatine | 124,500 | 149,600 | 146,227 | 02-02-400-082-1114 | Condominium |
| 08CH2787 | 12814 S Laflin St | Calumet Park | 107,500 | 133,600 | 143,706 | 25-32-104-062-0000 | Single Family |
| 08CH28178 | 2200 N 74th Ave | Elmwood Park | 221,500 | 287,200 | 287,200 | 12-36-211-031-0000 | One Story |
| 08CH29654 | 1625 Wisconsin Ave | Berwyn | 206,000 | 268,000 | 265,262 | 16-19-302-015-0000 | 1.5 To 1.9 Stories |
| 08CH31299 | 1041 N Hamlin Ave | Chicago | 0 | 287,375 | 287,375 | 16-02-313-008-0000 | Single Family, 2 Stories |
| 08CH32809 | 7515 S Rhodes Ave | Chicago | 134,500 | 148,410 | 144,311 | 20-27-403-010-0000 | One Story |
| 08CH33836 | 10544 S Lafayette Ave | Chicago | 121,000 | 118,800 | 119,304 | 25-16-215-043-0000 | One Story |
| 08CH37669 | 1306 N Springfield Ave | Chicago | 0 | 336,000 | 335,497 | 16-02-124-017-0000 | Single Family, 2 Stories |
| 08CH38136 | 2840 Atlantic St | Franklin Park | 158,000 | 287,000 | 285,948 | 12-28-230-039-0000 | One Story |
| 08CH38530 | 2842 N Kostner Ave | Chicago | 179,000 | 338,000 | 335,486 | 13-27-127-021-0000 | One Story |
| 08CH39479 | 8414 S Hermitage Ave | Chicago | 168,500 | 192,850 | 232,081 | 20-31-411-027-0000 | One Story |
| 08CH40540 | 3644 W Palmer St | Chicago | 233,500 | 260,000 | 257,713 | 13-35-113-035-0000 | Single Family, 2 Stories |
| 08CH40572 | 731 S Karlov Ave | Chicago | 118,500 | 304,000 | 301,811 | 16-15-413-005-0000 | Single Family, 2 Stories |
| 08CH45268 | 647 N Mayfield Ave | Chicago | 0 | 1,155,000 | 562,187 | 16-08-209-001-0000 | 1-4 Family |
| 08CH45913 | 409 E 62nd St Unit 202 | Chicago | 0 | 237,500 | 236,898 | 20-15-416-001-0000 | Condominium |
| 08CH47071 | 5306 S Laflin St | Chicago | 166,500 | 171,000 | 171,000 | 20-08-313-027-0000 | One Story |
| 08CH5138 | 70 W Huron St Unit 1504 | Chicago | 248,500 | 249,600 | 249,600 | 17-09-212-027-1123 | Condominium |
| 08CH5560 | 1628 S Lawndale | Chicago | 155,500 | 101,500 | 98,589 | 16-23-305-049-0000 | Single Family |
| 08CH9011 | 3024 W Walnut St | Chicago | 0 | 380,700 | 379,909 | 16-12-309-020-0000 | Single Family, 2 Stories |
| 09CH11231 | 1222 Hartrey Ave | Evanston | 0 | 540,000 | 537,055 | 10-24-102-037-0000 | Single Family |
| 09CH11747 | 2935 W Rosemont Ave Unit 2 | Chicago | 211,000 | 199,200 | 197,377 | 13-01-112-040-1011 | Condominium |
| 09CH12102 | 6432 S Langley Ave Unit 1 | Chicago | 0 | 173,600 | 175,949 | 20-22-213-051-1002 | Condominium |
| 09CH12114 | 9035 S Paulina St | Chicago | 170,500 | 150,400 | 150,400 | 25-06-222-013-0000 | One Story |
| 09CH13347 | 9032 S Blackstone Ave | Chicago | 162,000 | 151,950 | 150,429 | 25-02-224-029-0000 | Single Family, 2 Stories |
| 09CH139 | 19029 Canterbury Pl | Country Club Hills | 326,000 | 575,000 | 574,421 | 31-04-412-010-0000 | Single Family, 2 Stories |
| 09CH16157 | 282 Calhoun Ave | Calumet City | 141,500 | 140,371 | 140,154 | 29-12-205-024-0000 | Single Family |
| 09CH17275 | 721 N Elizabeth St | Chicago | 0 | 325,000 | 323,700 | 17-08-106-018-0000 | Single Family, 2 Stories |
| 09CH17485 | 1928 E 173rd Pl | South Holland | 171,000 | 184,000 | 181,974 | 29-25-112-005-0000 | Multi-level |
| 09CH17695 | 4910 W 30th Pl | Cicero | 0 | 162,750 | 161,608 | 16-28-428-022-0000 | Single Family, 2 Stories |
| 09CH18929 | 9237 S Harper Ave | Chicago | 143,000 | 143,500 | 142,320 | 25-02-412-011-0000 | One Story |
| 09CH18987 | 7425 Arbor Ave | Burr Ridge | 335,500 | 538,000 | 537,926 | 18-30-208-018-0000 | One Story |
| 09CH19565 | 117 W Schaumburg Rd | Streamwood | 250,000 | 248,000 | 264,081 | 06-22-201-011-0000 | One Story |
| 09CH2013 | 5800 W 105th St Unit 3b | Oak Lawn | 113,500 | 152,000 | 150,640 | 24-17-217-018-1012 | Condominium |
| 09CH23030 | 348 Newgate Ct Unit W-1 | Schaumburg | 151,500 | 105,000 | 105,000 | 07-22-402-045-1357 | Condominium |
| 09CH25778 | 5232 S California Ave | Chicago | 0 | 317,700 | 316,371 | 19-12-315-034-0000 | Single Family, 2 Stories |
| 09CH26079 | 7783 Bristol Park Dr Unit 7783-1nw | Tinley Park | 175,500 | 178,859 | 185,267 | 27-36-124-018-1037 | Condominium |
| 09CH29174 | 6028-30 S Eberhart Ave | Chicago | 0 | 405,000 | 405,000 | 20-15-402-017-0000 | Vacant Land Under Common Ownership With Adjacent Residence |
| 09CH4637 | 11304 S Oak Park Ave | Worth | 0 | 250,000 | 249,078 | 24-19-113-030-0000 | 1.5 To 1.9 Stories |
| 09CH6722 | 7909 S Ellis Ave Unit 3 | Chicago | 89,500 | 44,000 | 48,210 | 20-35-104-039-1015 | Condominium |
| 09CH9764 | 311 Providence Dr | Matteson | 197,500 | 239,920 | 221,437 | 31-16-318-026-0000 | Multi-level |
Kallen Realty Services, Inc Foreclosure Auctions Schedule - Cook County, Illinois
205 W. Randolph St., Suite 1020 | Chicago, IL 60606
Tel: (773) 435-9279 | Fax:
Company Information: Kallen Realty Services, Inc. is appointed by judges of the Chancery Division of the Circuit Court of Cook County, Illinois as a Selling Officer to conduct Judicial Mortgage Foreclosure Auction Sales. The company was founded in 1986.
Auction Rules: 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must register with the auctioneer. Some sales may require 100% money down. Depending on the county legislation, the judges decide if they will allow entities other than the Sheriffs Department of the County to conduct sales on behalf of the plaintiff.
Auction Location: 205 W. Randolph St., Suite 1020 | Chicago, IL 60606
Auction Time: 12:30 PM | Mo-Fri
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|---|---|---|---|---|---|---|
| 07CH20964 | 14547 S Sherman Ave | Posen | 116,500 | 104,000 | 136,566 | 28-12-227-040-0000 | Single Family, 1 Stories |
| 08CH22519 | 9 Hawthorne Ln | Streamwood | 149,500 | 214,700 | 263,521 | 06-23-210-001-0000 | One Story |
| 08CH27255 | 141 Rosewood Dr | Streamwood | 405,000 | 456,000 | 540,417 | 06-21-213-006-0000 | Single Family, 2 Stories |
| 08CH29965 | 3516 W Bryn Mawr Ave | Chicago | 267,500 | 305,889 | 342,752 | 13-02-427-030-0000 | One Story |
| 08CH35413 | 1496 State Line Rd | Calumet City | 80,500 | 94,500 | 118,946 | 30-20-407-044-0000 | One Story |
| 08CH46236 | 2922 1/2 N Sacramento Ave Unit 2w | Chicago | 0 | 144,000 | 169,771 | 13-25-122-051-1005 | Condominium |
| 09CH13531 | 912 N Elston Ave Unit 206 | Chicago | 0 | 296,000 | 343,095 | 17-05-412-116-1012 | Condominium |
| 09CH14217 | 1500 N Rockwell St #3 | Chicago | 0 | 265,050 | 294,663 | 16-01-203-050-1003 | Condominium |
| 09CH14809 | 6644 Drake Ave | Lincolnwood | 332,500 | 390,000 | 442,395 | 10-35-406-038-0000 | Single Family, 2 Stories |
| 09CH17285 | 4130 W Nelson St | Chicago | 0 | 353,600 | 386,985 | 13-27-212-042-0000 | Single Family, 2 Stories |
| 09CH24027 | 1520 W 71st Pl | Chicago | 114,000 | 117,000 | 132,056 | 20-29-100-018-0000 | One Story |
| 09CH24847 | 7532 S Prairie Ave | Chicago | 140,500 | 114,750 | 127,008 | 20-27-303-030-0000 | One Story |
| 09CH26428 | 4353 S Talman Ave | Chicago | 165,500 | 198,400 | 207,825 | 19-01-403-026-0000 | One Story |
| 09CH7590 | 4459 N Keokuk Ave | Chicago | 0 | 410,400 | 410,158 | 13-15-226-017-0000 | Single Family, 2 Stories |
Cook County Sheriff Foreclosure Auctions Schedule - Cook County, Illinois
Room 701 in the Daley Center, 55 E. Randolph St. | Chicago, IL 60601
Tel: (312) 603-3365 | Fax:
