Cook County, Illinois
Scheduled Daily Foreclosure Sales for February 09, 2010
Cook | Dupage | Kane | Kendall | Lake | McHenry | Will
The Illinois Foreclosure Listing Service,
provides accurate and up to date auction listings. We update our foreclosure auction list
until midnight the night before the auctions so that you have the most current foreclosure
auction information possible.
This list is provided free of charge and it is updated multiple times a day. ILFLS.com offers its subscribers even more information to our subscribers including:
- Foreclosures updated daily recorded directly from the county courthouses with up most accuracy and fullness of information
- Auction listings, weeks, sometimes months before other services. All information is constantly updated.
- Auction Results - our representatives in each county report same day auction results
- REOs - listings of bank owned properties straight from the auction.
- Daily Probates Records - updated daily new fillings directly from the court houses
- Foreclosure Investor Software - Search, Save, Manage all your leads online
- and much more...
All auctions posted on ILFLS.com are Judicial Sales. These sales are based upon an order or a judgment of the court directing the sale.
Find more information regarding the current foreclosure law in the State of Illinois at the Illinois Compiled Statutes
DuPage County, IL
Foreclosure Research Basics
Our professionals in the County Courthouses, IL, take investors through the essentials of foreclosure investing including finding quality foreclosure deals, successful marketing techniques, short sales and more.
* The lists provided are dynamic and change depending on the latest updates in the statuses of the properties.
Judicial Sales Corporation Foreclosure Auctions Schedule - Cook County, Illinois
One South Wacker Drive, 24th Floor | Chicago, IL 60606
Tel: (312) 236-7253 | Fax: (312) 236-3383
Company Information: The Judicial Sales Corporation is a private company providing services to foreclosing plaintiffs and their attorneys when a judicial sale is ordered in the course of a mortgage foreclosure action. The company was founded in 1991 as a subsidiary of Attorneys’ Title Guaranty Fund, Inc.
Auction Rules: 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must check in with the auctioneer and get a numbered ‘card’ before the start. Some sales may require 100% money down. Depending on the county legislation, the judges decide if they will allow entities other than the Sheriffs Department of the County to conduct sales on behalf of the plaintiff.
Auction Location: One South Wacker Drive, 24th Floor | Chicago, IL 60606
Auction Time: 10:30 AM | Mo-Fri
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|---|---|---|---|---|---|---|
| 05ch12408 | 5926 S. Merrimac Ave. | Chicago | 279,000 | 212,400 | 217,393 | 19-17-302-024-0000 | Single Family, 2 Stories |
| 06CH18737 | 18701 Oakwood Ave | Country Club Hills | 144,500 | 108,000 | 125,606 | 31-03-419-013-0000 | 1.5 To 1.9 Stories |
| 06ch4078 | 22241 Harper Ave. | Sauk Village | 85,500 | 90,000 | 88,059 | 32-26-404-006-0000 | One Story |
| 07CH10112 | 590 Price Ave | Calumet City | 83,000 | 109,250 | 134,645 | 30-08-316-024-0000 | 1.5 To 1.9 Stories |
| 07CH14553 | 9515 Mcvicker Ave | Oak Lawn | 149,500 | 188,000 | 198,817 | 24-08-107-011-0000 | Single Family |
| 07CH15437 | 6544 S Union Ave | Chicago | 143,000 | 67,500 | 79,082 | 20-21-116-035-0000 | One Story |
| 07CH17027 | 5161 S Laporte Ave Unit #3b | Chicago | 0 | 148,000 | 147,544 | 19-09-409-061-1007 | Condominium |
| 07CH17635 | 9805 S Calumet Ave | Chicago | 148,500 | 145,000 | 151,485 | 25-10-125-002-0000 | One Story |
| 07ch20152 | 10532 S. Indiana Ave. | Chicago | 127,500 | 103,000 | 106,624 | 25-15-121-050-0000 | Single Family, 1 Stories |
| 07CH22530 | 1 Center Rd | Streamwood | 137,000 | 201,600 | 245,950 | 06-22-201-015-0000 | Single Family, 1 Stories |
| 07CH35406 | 3857 W Fillmore St | Chicago | 0 | 300,000 | 316,633 | 16-14-324-003-0000 | 1-4 Family |
| 08CH15718 | 5841 W Leland Ave | Chicago | 232,000 | 137,800 | 137,540 | 13-17-210-023-0000 | 1.5 To 1.9 Stories |
| 08CH1897 | 2421 N 79th Ave | Elmwood Park | 389,500 | 286,000 | 332,751 | 12-25-327-042-0000 | Single Family |
| 08CH23044 | 8515 Johnston Rd | Burr Ridge | 1,589,500 | 1,500,000 | 1,482,454 | 18-31-307-003-0000 | Single Family, 2 Stories |
| 08CH24712 | 2447 W Erie St Unit A | Chicago | 311,000 | 322,500 | 329,518 | 16-12-214-047-1001 | Condominium |
| 08CH25739 | 2219 N 76th Ct | Elmwood Park | 246,000 | 292,000 | 292,000 | 12-36-104-024-0000 | One Story |
| 08CH27347 | 2131 N Lavergne Ave | Chicago | 0 | 304,000 | 320,924 | 13-33-219-009-0000 | Single Family, 2 Stories |
| 08CH27733 | 720 River Walk Dr | Wheeling | 0 | 307,000 | 337,718 | 03-12-300-198-1028 | Condominium |
| 08CH29042 | 1929 W Loyola Ave Unit 1929 B | Chicago | 156,500 | 156,720 | 170,995 | 11-31-401-087-1002 | Condominium |
| 08CH29115 | 1911 N Mozart St | Chicago | 288,500 | 313,500 | 365,653 | 13-36-307-019-0000 | One Story |
| 08CH29181 | 1823 N Kedvale Ave | Chicago | 0 | 240,000 | 285,518 | 13-34-413-003-0000 | 1.5 To 1.9 Stories |
| 08CH31720 | 4042 S Wabash Ave | Chicago | 0 | 386,250 | 463,486 | 20-03-106-027-0000 | Three Story |
| 08CH32698 | 6718 W 64th Pl Unit 3w | Chicago | 131,500 | 126,000 | 140,949 | 19-19-208-048-1005 | Condominium |
| 08CH33940 | 4879 W Armitage Ave | Chicago | 0 | 327,000 | 327,000 | 13-33-402-002-0000 | Single Family, 2 Stories |
| 08CH34200 | 4742 N Kenmore Ave Unit 3 | Chicago | 0 | 300,000 | 296,207 | 14-17-202-030-1006 | Condominium |
| 08CH34629 | 2615 S Emerald Ave Unit 1r | Chicago | 201,500 | 128,000 | 128,000 | 17-28-301-059-1006 | Condominium |
| 08CH37019 | 4034 W Palmer St | Chicago | 0 | 166,500 | 166,360 | 13-34-215-042-0000 | Condominium |
| 08CH40532 | 5939 S Rockwell St | Chicago | 126,500 | 225,600 | 246,131 | 19-13-404-017-0000 | Single Family, 2 Stories |
| 08CH45085 | 145 Sue Ct | Chicago Heights | 0 | 135,600 | 160,485 | 32-08-332-010-0000 | Multi-level |
| 08CH46569 | 4559 S Kedvale Ave | Chicago | 160,000 | 224,000 | 238,200 | 19-03-413-012-0000 | One Story |
| 08CH47279 | 16 E Old Willow Rd Unit 107s | Prospect Heights | 0 | 136,000 | 136,000 | 03-24-100-037-1008 | Condominium |
| 08CH47384 | 1642 W 59th St | Chicago | 0 | 6,000,000 | 6,889,242 | 20-18-232-008-0000 | Commercial |
| 08CH47637 | 8553 S Burley Ave | Chicago | 0 | 169,000 | 168,157 | 21-32-209-020-0000 | Single Family, 2 Stories |
| 08CH6835 | 5532 S Shore Dr Unit 7f | Chicago | 0 | 111,600 | 127,724 | 20-13-103-009-0000 | Condominium |
| 09CH10642 | 7309 W 110th Pl | Worth | 251,000 | 213,000 | 208,614 | 23-13-411-015-0000 | Single Family, 2 Stories |
| 09CH10644 | 9340 S Elizabeth St | Chicago | 173,000 | 130,000 | 129,568 | 25-05-322-032-0000 | One Story |
| 09CH10654 | 1806 N Mayfield Ave | Chicago | 0 | 279,920 | 275,096 | 13-32-403-026-0000 | Single Family, 2 Stories |
| 09CH10671 | 330 W Grand Ave Unit 1603 | Chicago | 0 | 240,830 | 238,352 | 17-09-236-026-1059 | Condominium |
| 09CH10890 | 1716 N 15th Ave | Melrose Park | 144,500 | 117,000 | 110,678 | 15-03-203-008-0000 | One Story |
| 09CH10932 | 6252 W Fletcher St | Chicago | 224,500 | 256,000 | 255,388 | 13-29-101-064-0000 | One Story |
| 09CH11055 | 256 W 107th Pl | Chicago | 125,000 | 118,400 | 116,454 | 25-16-400-050-0000 | One Story |
| 09CH11115 | 7128 S Damen Ave | Chicago | 115,500 | 96,000 | 94,224 | 20-30-107-047-0000 | One Story |
| 09CH11292 | 3561 W Cortland St | Chicago | 0 | 352,000 | 352,000 | 13-35-406-009-0000 | Single Family, 2 Stories |
| 09CH11354 | 3319 Laurel Ln | Hazel Crest | 141,500 | 134,400 | 130,391 | 28-26-204-005-0000 | One Story |
| 09CH11510 | 5040 W Berenice Ave | Chicago | 0 | 234,000 | 216,335 | 13-21-209-030-0000 | Single Family, 2 Stories |
| 09CH11590 | 16737 Butterfield Dr | Country Club Hills | 0 | 113,200 | 113,183 | 28-26-106-031-0000 | 1.5 To 1.9 Stories |
| 09CH11756 | 38 Franklin Dr | Northlake | 237,500 | 252,000 | 245,692 | 12-31-404-023-0000 | Single Family, 2 Stories |
| 09CH11765 | 515 S Dante Ave | Glenwood | 126,000 | 123,818 | 122,792 | 32-11-209-023-0000 | Multi-level |
| 09CH12426 | 3410 W Beach Ave | Chicago | 216,000 | 220,000 | 217,194 | 16-02-209-045-0000 | One Story |
| 09CH12579 | 103 Royal Oak Dr | Steger | 0 | 400,000 | 399,896 | 32-35-303-003-0000 | Single Family, 2 Stories |
| 09CH12718 | 3233 N Whipple St | Chicago | 320,500 | 292,000 | 292,000 | 13-24-320-044-0000 | One Story |
| 09CH12752 | 3113 S Benson St Unit 13 | Chicago | 0 | 235,000 | 255,641 | 17-32-103-049-1001 | Condominium |
| 09CH12772 | 400 Village Cir Unit 303 | Willow Springs | 159,000 | 193,600 | 191,597 | 18-33-330-003-1030 | Condominium |
| 09CH12800 | 184 Williamsburg Rd | Country Club Hills | 105,500 | 105,900 | 104,871 | 31-03-201-046-0000 | Single Family, 2 Stories |
| 09CH12893 | 4934 Harold Ave Unit 3a | Schiller Park | 0 | 140,000 | 160,904 | 12-09-422-047-1009 | Condominium |
| 09CH12904 | 3752 W 79th Pl | Chicago | 155,000 | 255,000 | 251,699 | 19-35-101-050-0000 | 1.5 To 1.9 Stories |
| 09CH13015 | 3532 W 58th St | Chicago | 134,000 | 150,000 | 146,158 | 19-14-214-028-0000 | One Story |
| 09CH13215 | 1943 Gunderson Ave | Berwyn | 0 | 123,700 | 82,129 | 16-19-422-014-0000 | Single Family, 2 Stories |
| 09CH13314 | 1923 Arthur Ave | Berkeley | 182,500 | 190,000 | 185,442 | 15-07-316-006-0000 | 1.5 To 1.9 Stories |
| 09CH13818 | 143 N Laramie Ave | Chicago | 213,500 | 232,000 | 231,481 | 16-09-413-008-0000 | Single Family, 2 Stories |
| 09CH1388 | 1000 W 15th St Unit 325 | Chicago | 247,000 | 290,700 | 289,526 | 17-20-226-063-1137 | Condominium |
| 09CH13945 | 353 N 1st St | Wheeling | 202,500 | 240,000 | 240,000 | 03-02-404-027-0000 | One Story |
| 09CH13977 | 4921 S Seeley Ave | Chicago | 0 | 152,000 | 149,836 | 20-07-118-006-0000 | One Story |
| 09CH14354 | 8250 S Carpenter St | Chicago | 172,000 | 216,601 | 213,802 | 20-32-225-032-0000 | One Story |
| 09CH14359 | 11428 S Campbell Ave | Chicago | 230,000 | 210,000 | 204,253 | 24-24-224-037-0000 | Single Family, 2 Stories |
| 09CH14446 | 4639 N Leamington Ave | Chicago | 231,500 | 306,000 | 306,000 | 13-16-209-019-0000 | Single Family |
| 09CH14460 | 12239 Gregory St | Blue Island | 126,500 | 171,000 | 164,328 | 25-30-132-010-0000 | One Story |
| 09CH14592 | 4018 N Mcvicker Ave | Chicago | 223,000 | 279,000 | 278,753 | 13-17-315-071-0000 | Single Family |
| 09CH14610 | 17008 Oakwood Ave | Lansing | 97,500 | 59,375 | 42,573 | 30-30-201-021-0000 | 1.5 To 1.9 Stories |
| 09CH14660 | 9416 N Margail St | Des Plaines | 216,500 | 292,000 | 307,104 | 09-15-105-020-0000 | One Story |
| 09CH15248 | 12030 S Prairie Dr | Alsip | 201,500 | 206,000 | 206,000 | 24-27-210-027-0000 | Multi-level |
| 09CH15507 | 3745 N Octavia Ave | Chicago | 230,500 | 440,000 | 439,999 | 12-24-223-009-0000 | One Story |
| 09CH15519 | 407 47th Ave | Bellwood | 126,500 | 165,750 | 163,545 | 15-08-402-047-0000 | One Story |
| 09CH15531 | 5730 W 64th St | Chicago | 194,000 | 183,000 | 180,062 | 19-20-206-030-0000 | One Story |
| 09CH15700 | 4907 W Concord Pl | Chicago | 162,500 | 256,000 | 250,419 | 13-33-422-025-0000 | One Story |
| 09CH15709 | 8337 Harrison St | Niles | 333,000 | 320,000 | 295,224 | 09-11-423-013-0000 | Multi-level |
| 09CH1604 | 555 W 126th Pl | Chicago | 0 | 75,200 | 72,419 | 25-28-327-002-0000 | One Story |
| 09CH16334 | 3901 Greenwood St | Skokie | 434,500 | 624,000 | 587,868 | 10-14-305-042-0000 | Single Family, 2 Stories |
| 09CH1646 | 3660 N Lake Shore Dr Unit 2202 | Chicago | 116,000 | 364,000 | 364,000 | 14-21-110-048-1338 | Condominium |
| 09CH1733 | 5815 N Sheridan Rd Unit 314 | Chicago | 117,000 | 145,000 | 138,335 | 14-05-403-023-1132 | Condominium |
| 09CH17395 | 1507 S Tripp Ave | Chicago | 0 | 201,000 | 201,000 | 16-22-226-003-0000 | 1-4 Family |
| 09CH17599 | 2835 S Kenneth Ave | Chicago | 0 | 125,000 | 100,225 | 16-27-309-013-0000 | Single Family, 2 Stories |
| 09CH17646 | 833 N Karlov Ave | Chicago | 0 | 316,000 | 332,311 | 16-03-430-009-0000 | Single Family, 2 Stories |
| 09CH17784 | 2432 Scoville Ave | Berwyn | 184,500 | 201,600 | 201,600 | 16-30-220-035-0000 | One Story |
| 09CH17855 | 2040 N Nordica Ave | Chicago | 220,500 | 345,000 | 338,850 | 13-31-125-017-0000 | One Story |
| 09CH17986 | 1071 White Bridge Ln | Hanover Park | 224,500 | 231,200 | 232,180 | 07-30-410-063-0000 | Multi-level |
| 09CH18069 | 1140 Nichols Ln | Maywood | 186,500 | 227,000 | 221,752 | 15-02-339-002-0000 | 1.5 To 1.9 Stories |
| 09CH18134 | 4902 W Van Buren St | Chicago | 0 | 342,000 | 340,437 | 16-16-219-054-0000 | Single Family, 2 Stories |
| 09CH18285 | 4211 W Gladys Ave | Chicago | 0 | 315,000 | 315,000 | 16-15-221-019-0000 | Single Family, 2 Stories |
| 09CH18401 | 172 Grove Avenue Unit #1 | Des Plaines | 159,000 | 83,850 | 64,133 | 09-16-100-071-1053 | Condominium |
| 09CH18428 | 1826 S 60th Ct | Cicero | 0 | 168,300 | 167,046 | 16-20-314-027-0000 | 1.5 To 1.9 Stories |
| 09CH18662 | 563 Andover St | Chicago Heights | 87,500 | 50,000 | 47,473 | 32-19-324-017-0000 | Single Family |
| 09CH18821 | 311 Douglas St | Park Forest | 126,000 | 140,000 | 138,422 | 31-24-310-033-0000 | Multi-level |
| 09CH18879 | 8045 Narragansett Ave | Burbank | 189,000 | 144,000 | 142,865 | 19-32-124-007-0000 | One Story |
| 09CH18901 | 422 Beaver Dr | Streamwood | 145,000 | 219,150 | 218,752 | 06-23-204-034-0000 | One Story |
| 09CH19085 | 6316 N Drake Ave | Chicago | 299,000 | 328,000 | 359,958 | 13-02-200-027-0000 | One Story |
| 09CH19258 | 338 Gladstone Ln Unit 69-2 | Elgin | 0 | 190,447 | 167,524 | 06-20-208-018-1329 | Condominium |
| 09CH19316 | 4309 S Harlem Ave Unit 4 | Stickney | 0 | 125,130 | 123,996 | 19-06-300-048-1004 | Condominium |
| 09CH19414 | 2700 W Lunt Ave Unit 2700 | Chicago | 0 | 266,000 | 264,086 | 10-36-210-047-1013 | Condominium |
| 09CH19546 | 3649 W 69th Pl | Chicago | 146,500 | 230,000 | 228,028 | 19-23-323-003-0000 | One Story |
| 09CH19579 | 357 S Cicero Ave | Chicago | 0 | 226,500 | 219,628 | 16-15-116-005-0000 | Three Story |
| 09CH19603 | 2539 N Drake Ave | Chicago | 0 | 304,000 | 322,054 | 13-26-417-012-0000 | Single Family, 2 Stories |
| 09CH19604 | 3800 Harvard Ter | Skokie | 286,500 | 346,750 | 302,960 | 10-26-111-025-0000 | One Story |
| 09CH19650 | 280 Potter Rd | Des Plaines | 305,500 | 191,950 | 156,772 | 09-15-102-015-0000 | Single Family, 2 Stories |
| 09CH19735 | 2910 W 144th Pl | Blue Island | 145,000 | 207,100 | 206,660 | 28-12-127-021-0000 | Single Family |
| 09CH19789 | 5832 W Cornelia Ave | Chicago | 0 | 260,000 | 179,404 | 13-20-405-019-0000 | Single Family, 2 Stories |
| 09CH19813 | 5515 S Kolmar Ave | Chicago | 169,500 | 251,000 | 244,735 | 19-15-105-011-0000 | Single Family |
| 09CH19836 | 524 W 60th St | Chicago | 0 | 229,500 | 227,764 | 20-16-304-020-0000 | Single Family, 2 Stories |
| 09CH19843 | 10734 S Whipple St | Chicago | 206,500 | 106,000 | 97,843 | 24-13-302-054-0000 | One Story |
| 09CH19933 | 10815 Scarlet Dr | Orland Park | 0 | 778,500 | 766,514 | 27-29-114-008-0000 | Single Family, 2 Stories |
| 09CH19946 | 6 N 3rd Ave Unit 6-2s | Maywood | 0 | 69,255 | 66,700 | 15-11-137-021-1015 | Condominium |
| 09CH19956 | 1434 Hartrey Ave | Evanston | 300,000 | 240,000 | 225,419 | 10-13-315-011-0000 | Single Family, 2 Stories |
| 09CH20012 | 4823 S Racine Ave | Chicago | 0 | 292,000 | 292,000 | 20-08-204-009-0000 | Three Story |
| 09CH20014 | 1341 W Huron St | Chicago | 548,500 | 412,500 | 412,250 | 17-08-114-012-0000 | Single Family, 2 Stories |
| 09CH20047 | 7354 S Maplewood Ave | Chicago | 138,500 | 156,208 | 151,258 | 19-25-220-039-0000 | One Story |
| 09CH20148 | 440 W Mahogany Ct Unit 2-406 | Palatine | 0 | 195,200 | 178,774 | 02-15-301-058-1088 | Condominium |
| 09CH20335 | 9727 S Kostner Ave | Oak Lawn | 211,500 | 140,000 | 103,412 | 24-10-213-022-0000 | One Story |
| 09CH20458 | 9069 Barberry Ln | Des Plaines | 205,500 | 218,400 | 217,676 | 09-15-217-016-0000 | Single Family, 2 Stories |
| 09CH20523 | 9830 Meade Ave | Oak Lawn | 186,000 | 194,000 | 192,587 | 24-08-129-041-0000 | Single Family, 2 Stories |
| 09CH20559 | 2914 Gustav St | Franklin Park | 175,500 | 281,500 | 279,826 | 12-28-224-029-0000 | One Story |
| 09CH20727 | 4621 N Monticello Ave | Chicago | 0 | 504,000 | 500,844 | 13-14-113-011-0000 | Three Story |
| 09CH20728 | 3038 N Austin Ave | Chicago | 180,500 | 261,000 | 261,673 | 13-29-110-037-0000 | One Story |
| 09CH20846 | 8110 S Rhodes Ave | Chicago | 0 | 168,926 | 156,933 | 20-34-218-020-0000 | Single Family, 2 Stories |
| 09CH20958 | 117 Troutman Dr | Bartlett | 297,000 | 310,400 | 300,749 | 06-31-410-002-0000 | Single Family, 2 Stories |
| 09CH2102 | 6746 S Artesian Ave | Chicago | 142,000 | 207,000 | 231,043 | 19-24-404-031-0000 | One Story |
| 09CH21040 | 5748 W Grace St | Chicago | 238,000 | 335,700 | 348,697 | 13-20-214-023-0000 | One Story |
| 09CH21142 | 10389 Dearlove Rd Unit 2-105 | Glenview | 0 | 123,200 | 121,850 | 04-32-402-061-1005 | Condominium |
| 09CH21192 | 570 Audrey Ct | Wheeling | 176,000 | 259,350 | 256,436 | 03-10-406-024-0000 | One Story |
| 09CH21401 | 15303 Birch Ave | Markham | 102,000 | 109,620 | 108,070 | 28-14-203-002-0000 | One Story |
| 09CH21424 | 6235 W Byron St | Chicago | 252,000 | 396,000 | 391,304 | 13-20-106-009-0000 | 1.5 To 1.9 Stories |
| 09CH21470 | 1930 W Oakdale Ave | Chicago | 0 | 1,000,000 | 1,074,871 | 14-30-217-033-0000 | Single Family, 2 Stories |
| 09CH21484 | 12315 S Peoria St | Calumet Park | 101,000 | 142,200 | 139,681 | 25-29-406-012-0000 | 1.5 To 1.9 Stories |
| 09CH21572 | 2111 W Berwyn Ave Unit 2s | Chicago | 0 | 223,250 | 223,250 | 14-07-118-002-0000 | Condominium |
| 09CH21768 | 19 Larkspur Ln | Streamwood | 292,000 | 267,600 | 260,352 | 06-21-203-004-0000 | Single Family, 2 Stories |
| 09CH21821 | 2618 S Kolin Ave | Chicago | 0 | 226,800 | 239,068 | 16-27-400-028-0000 | Single Family, 2 Stories |
| 09CH21824 | 1329 S 50th Ct | Cicero | 0 | 268,500 | 291,397 | 16-21-211-014-0000 | Single Family, 2 Stories |
| 09CH21967 | 12226 S Wentworth Ave | Chicago | 0 | 116,000 | 132,429 | 25-28-227-056-0000 | One Story |
| 09CH21975 | 8650 W Davis St | Des Plaines | 289,000 | 596,000 | 640,205 | 09-14-302-014-0000 | Single Family, 2 Stories |
| 09CH22038 | 2956 N 73rd Ave | Elmwood Park | 0 | 400,000 | 400,000 | 12-25-221-034-0000 | Single Family, 2 Stories |
| 09CH22073 | 9801 S Clyde Ave | Chicago | 110,500 | 67,500 | 66,577 | 25-12-217-041-0000 | Single Family, 2 Stories |
| 09CH22159 | 945 W Agatite Ave Unit 2 | Chicago | 325,000 | 304,000 | 303,119 | 14-17-228-027-1003 | Condominium |
| 09CH22177 | 4528 S Hermitage Ave | Chicago | 0 | 224,000 | 217,785 | 20-06-414-030-0000 | Single Family, 2 Stories |
| 09CH22267 | 14327 Harrison Ave | Posen | 117,500 | 163,000 | 163,000 | 28-12-201-049-0000 | One Story Residence, Any Age, Up To 999 Sq. Ft. |
| 09CH22541 | 5600 W. Eastwood Avenue | Chicago | 0 | 508,000 | 508,000 | 13-17-212-035-0000 | Two To Six Apartments, Over 62 Years |
| 09CH23053 | 10148 S Wallace St | Chicago | 125,500 | 155,000 | 177,159 | 25-09-319-025-0000 | One Story Residence, Any Age, Up To 999 Sq. Ft. |
| 09CH2382 | 15644 University Ave | Dolton | 129,000 | 152,100 | 171,784 | 29-14-153-038-0000 | One Story |
| 09CH23931 | 2320 W Garfield Blvd | Chicago | 486,500 | 500,000 | 569,329 | 20-07-320-051-0000 | Commercial |
| 09CH24702 | 4302 N Bernard St | Chicago | 0 | 300,000 | 285,022 | 13-14-402-037-0000 | 1.5 To 1.9 Stories |
| 09CH24758 | 3501 W 58th St | Chicago | 132,000 | 192,100 | 192,100 | 19-14-221-041-0000 | One Story Residence, Any Age, Up To 999 Sq. Ft. |
| 09CH2486 | 616 W Randolph St Unit 205 | Chicago | 339,000 | 320,000 | 320,000 | 17-09-322-016-1006 | Condominium |
| 09CH24954 | 1421 W Winnemac Ave | Chicago | 0 | 414,000 | 414,000 | 14-08-310-016-0000 | Single Family, 2 Stories |
| 09CH25067 | 573 Prestwick Ln | Wheeling | 302,500 | 329,600 | 329,600 | 03-12-305-053-0000 | Three Story |
| 09CH2531 | 1165 E 173rd Pl | South Holland | 250,500 | 300,000 | 276,918 | 29-26-107-055-0000 | Single Family, 2 Stories |
| 09CH25398 | 7814 Mason Ave | Burbank | 0 | 222,400 | 222,398 | 19-29-409-024-0000 | One Story |
| 09CH25443 | 5113 W 32nd Pl | Cicero | 0 | 219,000 | 213,339 | 16-33-214-008-0000 | One Story |
| 09CH25599 | 15743 S Sawyer Ave | Markham | 0 | 259,900 | 278,328 | 28-14-423-017-0000 | Single Family, 2 Stories |
| 09CH25668 | 3349 W 61st Pl | Chicago | 116,500 | 220,150 | 217,627 | 19-14-422-003-0000 | One Story |
| 09CH25991 | 14401 University Ave | Dolton | 107,000 | 130,000 | 128,772 | 29-02-324-001-0000 | One Story |
| 09CH26124 | 6839 S Winchester Ave | Chicago | 0 | 115,000 | 109,602 | 20-19-409-015-0000 | One Story |
| 09CH2712 | 8764 S Kolmar Ave | Hometown | 124,000 | 158,650 | 156,699 | 24-03-123-042-0000 | One Story |
| 09CH2848 | 5835 N Cicero Ave Unit 1 | Chicago | 0 | 260,000 | 259,357 | 13-03-308-080-1002 | Condominium |
| 09CH29222 | 727 N Ridgeway Ave | Chicago | 0 | 268,000 | 268,000 | 16-11-105-014-0000 | Two To Six Apartments, Over 62 Years |
| 09CH3393 | 8650 Miroballi Dr Unit 8650 | Hickory Hills | 0 | 183,330 | 183,281 | 18-34-402-033-1004 | Condominium |
| 09CH3539 | 10150 S Wallace St | Chicago | 166,500 | 180,000 | 179,461 | 25-09-319-026-0000 | One Story |
| 09CH3710 | 657 N Latrobe Ave | Chicago | 176,000 | 204,000 | 204,000 | 16-09-113-001-0000 | Single Family, 2 Stories |
| 09CH3735 | 6548 S Champlain Ave | Chicago | 0 | 318,250 | 317,976 | 20-22-220-038-0000 | Single Family, 2 Stories |
| 09CH3933 | 1531 N Taft Ave | Berkeley | 179,000 | 125,000 | 44,602 | 15-07-214-084-0000 | One Story |
| 09CH4056 | 7951 S Escanaba Ave Unit 1 | Chicago | 0 | 238,500 | 237,535 | 21-31-202-019-0000 | Three Story |
| 09CH4200 | 4016 S Western Ave Unit 3 | Chicago | 0 | 343,900 | 343,291 | 19-01-215-171-1003 | Condominium |
| 09CH4552 | 4750 W Glenlake Ave Unit 1e | Chicago | 0 | 201,800 | 201,800 | 13-03-125-010-0000 | Condominium |
| 09CH4876 | 3741 W 76th St | Chicago | 139,000 | 209,000 | 204,496 | 19-26-316-043-0000 | Multi-level |
| 09CH5138 | 731 N Monticello Ave Unit 2 | Chicago | 0 | 213,750 | 213,173 | 16-11-107-037-1002 | Condominium |
| 09CH5381 | 6159 S Rutherford Ave | Chicago | 229,500 | 412,800 | 220,285 | 19-18-415-077-0000 | One Story |
| 09CH5388 | 1720 W Estes Ave Unit: 1720c | Chicago | 177,500 | 208,000 | 207,980 | 11-31-202-028-1003 | Condominium |
| 09CH5647 | 1011 W Alleghany Dr | Arlington Heights | 295,000 | 479,500 | 497,102 | 03-18-109-030-0000 | Multi-level |
| 09CH5873 | 4058 S Ellis Ave | Chicago | 166,000 | 540,000 | 589,618 | 20-02-106-043-1001 | Condominium |
| 09CH6096 | 6118 Amherst Pl | Matteson | 306,000 | 400,000 | 400,000 | 31-20-120-016-0000 | Single Family, 2 Stories |
| 09CH6430 | 15 Bar Harbour Rd Unit 5f | Schaumburg | 157,000 | 149,600 | 149,563 | 07-24-300-009-1042 | Condominium |
| 09CH665 | 361 Serena Dr | Chicago Heights | 121,000 | 124,950 | 100,574 | 32-08-115-005-0000 | One Story |
| 09CH7102 | 10622 S Forest Ave | Chicago | 143,000 | 136,000 | 133,064 | 25-15-127-023-0000 | Single Family, 2 Stories |
| 09CH7809 | 5626 S Carpenter St | Chicago | 0 | 240,000 | 240,000 | 20-17-210-032-0000 | Single Family, 2 Stories |
| 09CH8063 | 1565 N Hoyne Ave Unit 1 | Chicago | 284,500 | 250,400 | 266,551 | 17-06-105-034-1001 | Condominium |
| 09CH8100 | 121 E. 46th Street Unit #1w | Chicago | 181,000 | 167,200 | 167,154 | 20-03-320-028-1014 | Condominium |
| 09CH8375 | 4541 Topaz Dr | Hoffman Estates | 239,000 | 215,000 | 214,874 | 02-19-138-036-0000 | Individually Owned Row Houses Or Townhouses, Up To 62 Years |
| 09CH8438 | 21811 Merrill Ave | Sauk Village | 79,500 | 107,043 | 106,559 | 32-25-208-002-0000 | One Story |
| 09CH8606 | 2043 N 18th Ave | Melrose Park | 183,500 | 275,000 | 272,465 | 12-34-303-041-0000 | One Story |
| 09CH8714 | 5356 W 51st St | Chicago | 158,500 | 185,000 | 183,731 | 19-09-128-021-0000 | One Story |
| 09CH8826 | 4801 S Calumet Ave Unit 3-d | Chicago | 0 | 205,000 | 203,414 | 20-10-111-037-1014 | Condominium |
| 09CH8829 | 2901 S Michigan Ave Unit 807 | Chicago | 170,500 | 144,000 | 142,429 | 17-27-310-093-1203 | Condominium |
| 09CH9268 | 7729 S Phillips Ave Unit 2 | Chicago | 0 | 178,000 | 178,000 | 21-30-319-033-1002 | Condominium |
